Size Guide - Astrid One Piece
Astrid One Piece in Polyamide/Spandex is runs large, consider sizing down for a tighter fit.
Visit Size Chart:
AU (SIZE) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|
BRA SIZE | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Bust Inches | 31-32" | 32-34" | 34-36" | 36-38" | 38-40" | 40-42" | 42-44" | 44-46" |
Waist Inch | 22¾-25" | 25-28" | 28-30" | 30-32" | 32-34" | 34-36" | 36-39" | 39-42" |
Low hip Inches | 32¼-35" | 35-38" | 38-40½" | 40½-43¼" | 43¼-47¼" | 47¼-51" | 51-55" | 55-60" |
Burst CM | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-109 | 110-105 | 106-111 |
Waist CM | 58-66 | 66-71 | 71-76 | 76-81 | 81-86 | 86-91 | 91-100 | 100-109 |
Low hip CM | 82-90 | 90-97 | 97-103 | 103-110 | 110-120 | 120-130 | 130-140 | 140-149 |
AA | XS | XS | S | M | L | XL | 2XL | 3XL |
A | XS | S | M | M | L | XL | 2XL | 3XL |
B | XS | S | M | L | XL | XL | 2XL | |
C | S | S | L | L | XL | 2XL | ||
D | S | M | L | XL | 2XL | 2XL | ||
DD | M | M | L | XL | 2XL | |||
E | M | M | XL | XL | 2XL | |||
F | M | L | 2XL | 2XL | ||||
F | L | XL | 2XL |
Please review our detailed Size Guide here.
Need more info on fit? Find your perfect fit with our fit guides: Separates Fit Guide, One Piece Fit Guide & Pregnancy Fit Guide or email our team on info@infamousswim.com