Size Guide
- Bikini Tops
- Bikini Bottoms
- ONE PIECE
- Kids
- Mens
- Swimwear
- Clothing
Size Guide Bikini Tops
Infamous Swim is available in sizes XS-3XL in most pieces. Use the size chart below and match with your favourite bra size.
AU (SIZE) | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|
BRA SIZE | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Bust Inches | 31-32" | 32-34" | 34-36" | 36-38" | 38-40" | 40-42" | 42-44" |
Bust CM | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-109 | 110-105 |
AA | XS | XS | S | M | L | XL | XXL |
A | XS | S | M | M | L | XL | XXL |
B | XS | S | M | L | XL | XL | XXL |
C | S | S | L | L | XL | XXL | |
D | S | M | L | XL | XXL | XXL | |
DD | M | M | L | XL | XXL | ||
E | M | M | XL | XL | XXL | ||
F | M | L | XXL | XXL | |||
G | L | XL | XXL |
Scarlett Bikini Tops
Infamous Swim is available in sizes XS-3XL in most pieces. Use the size chart below and match with your favourite bra size.
AU (SIZE) | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
BRA SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Bust Inches | 30-31" | 31-32" | 32-34" | 34-36" | 36-38" | 38-40" | 40-42" |
Bust CM | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-109 |
AA | XS | XS | XS | S | M | L | XL |
A | XS | XS | S | S | M | L | XL |
B | XS | XS | S | M | L | XL | XL |
C | XS | S | S | M | L | XL | XXL |
D | S | S | M | L | XL | XXL | XXL |
DD | S | M | M | L | XL | XXL | |
E | M | M | M | L | XL | XXL | |
F | M | M | L | XL | XXL | ||
G | M | L | XL | XXL |
Bikini Bottoms
Infamous Swim is available in sizes XS-3XL in most pieces. Use the size chart below and match with your favourite bra size.
AU (SIZE) | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|
Waist Inch | 22¾-25 | 25-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-39 |
Low hip Inches | 32¼-35 | 35-38 | 38-40½ | 40½-43¼ | 43¼-47¼ | 47¼-51 | 51-55 |
Waist CM | 58-66 | 66-71 | 71-76 | 76-81 | 81-86 | 86-91 | 91-100 |
Low hip CM | 82-90 | 90-97 | 97-103 | 103-110 | 110-120 | 120-130 | 130-140 |
Infamous Size | XS | S | M | L | XL | 2XL | 3XL |
Sadie Bikini Bottoms
Infamous Swim is available in sizes XS-3XL in most pieces. Use the size chart below and match with your favourite bra size.
AU (SIZE) | 6-8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|
Waist Inch | 25-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-39 | 39-42 |
Low hip Inches | 35-38 | 38-40½ | 40½-43¼ | 43¼-47¼ | 47¼-51 | 51-55 | 55-59 |
Waist CM | 66-71 | 71-76 | 76-81 | 81-86 | 86-91 | 91-100 | 100-107 |
Low hip CM | 90-97 | 97-103 | 103-110 | 110-120 | 120-130 | 130-140 | 140-150 |
Infamous Size | XS | S | M | L | XL | 2XL | 3XL |
ONE PIECE
Infamous Swim is available in sizes XS-3XL in most pieces. Use the size chart below and match with your favourite bra size.
AU (SIZE) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|
BRA SIZE | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Bust Inches | 31-32" | 32-34" | 34-36" | 36-38" | 38-40" | 40-42" | 42-44" | 44-46" |
Waist Inch | 22¾-25" | 25-28" | 28-30" | 30-32" | 32-34" | 34-36" | 36-39" | 39-42" |
Low hip Inches | 32¼-35" | 35-38" | 38-40½" | 40½-43¼" | 43¼-47¼" | 47¼-51" | 51-55" | 55-60" |
Bust CM | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-109 | 110-105 | 106-111 |
Waist CM | 58-66 | 66-71 | 71-76 | 76-81 | 81-86 | 86-91 | 91-100 | 100-109 |
Low hip CM | 82-90 | 90-97 | 97-103 | 103-110 | 110-120 | 120-130 | 130-140 | 140-149 |
AA | XS | XS | S | M | L | XL | 2XL | 3XL |
A | XS | S | M | M | L | XL | 2XL | 3XL |
B | XS | S | M | L | XL | XL | 2XL | |
C | S | S | L | L | XL | 2XL | ||
D | S | M | L | XL | 2XL | 2XL | ||
DD | M | M | L | XL | 2XL | |||
E | M | M | XL | XL | 2XL | |||
F | M | L | 2XL | 2XL | ||||
F | L | XL | 2XL |
Kids
AU (SIZE) | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|---|---|
BUST | 46 | 50 | 54 | 58 | 62 | 66 | 70 | 74 |
WAIST | 39 | 43 | 47 | 51 | 55 | 59 | 63 | 67 |
HIP | 44 | 48 | 52 | 56 | 60 | 64 | 68 | 72 |
HEIGHT | 76CM | 92CM | 108CM | 120CM | 130CM | 140CM | 150CM | 160CM |
AU (SIZE) | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|---|---|
BUST | 56 | 60 | 64 | 68 | 74 | 80 | 86 | |
WAIST | 54 | 56 | 58 | 60 | 62 | 64 | 66 | |
HIP | 72 | 78 | 84 | 90 | ||||
HEIGHT | 76CM | 92CM | 108CM | 120CM | 130CM | 140CM | 150CM | 160CM |
WEIGHT | 10KG |
Mens
AU (SIZE) | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
BOTTOMS | 30 | 30/32 | 32/34 | 34/36 | 36/38 | 38/40 | 40 |
Chest (CM) | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 | 118-122 |
Waist(CM) | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 |
Hip (CM) | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 | 118-122 |
WOMENS SWIMWEAR
AU (SIZE) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
BUST (cm) | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-109 | 110-115 | 116-122 | 123-129 |
WAIST (cm) | 58-66 | 66-71 | 71-76 | 76-81 | 81-86 | 86-91 | 91-100 | 100-109 | 110-119 |
HIP (cm) | 82-90 | 90-97 | 97-103 | 103-110 | 110-117 | 117-124 | 124-131 | 131-138 | 138-145 |
MENS SWIMWEAR
AU (SIZE) | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
24 | 26 | 28 | 30 | 32 | 34 | 36 | |
BUST (cm) | 86 | 90 | 94 | 98 | 102 | 106 | 110 |
WAIST (cm) | 76 | 80 | 84 | 88 | 92 | 96 | 100 |
HIP (cm) | 91 | 95 | 99 | 103 | 107 | 111 | 115 |
KIDS SWIMWEAR
AU (SIZE) | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|---|---|
BUST (cm) | 46 | 50 | 54 | 58 | 62 | 66 | 70 | 74 |
WAIST (cm) | 39 | 43 | 47 | 51 | 55 | 59 | 63 | 67 |
HIP (cm) | 44 | 48 | 52 | 56 | 60 | 64 | 68 | 72 |
HEIGHT (cm) | 76CM | 92CM | 108CM | 120CM | 130CM | 140CM | 150CM | 160CM |
WOMENS RESORTWEAR
AU (SIZE) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
BUST | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-109 | 110-115 | 116-122 | 123-129 |
WAIST | 58-66 | 66-71 | 71-76 | 76-81 | 81-86 | 86-91 | 91-100 | 100-109 | 110-119 |
HIP | 82-90 | 90-97 | 97-103 | 103-110 | 110-117 | 117-124 | 124-131 | 131-138 | 138-145 |
MENS RESORTWEAR
AU (SIZE) | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
24 | 26 | 28 | 30 | 32 | 34 | 36 | |
BUST (cm) | 84-87 | 88-91 | 92-95 | 96-99 | 100-103 | 104-107 | 108-111 |
WAIST (cm) | 74-77 | 78-81 | 82-85 | 86-89 | 90-93 | 94-97 | 98-101 |
HIP (cm) | 89-92 | 93-96 | 97-100 | 101-104 | 105-108 | 109-112 | 113-116 |
KIDS RESORTWEAR
AU (SIZE) | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|---|---|
BUST (cm) | 56 | 60 | 64 | 68 | 74 | 80 | 86 | |
WAIST (cm) | 54 | 56 | 58 | 60 | 62 | 64 | 66 | |
HIP (cm) | 72 | 78 | 84 | 90 | ||||
HEIGHT (cm) | 76CM | 92CM | 108CM | 120CM | 130CM | 140CM | 150CM | 160CM |